<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Flip Side Communications</title>
	<atom:link href="http://www.theflipsidecommunications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theflipsidecommunications.com</link>
	<description>The Flip Side Communications</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Public Relations: How Starbucks brews up customer conversations</title>
		<link>http://www.theflipsidecommunications.com/2012/02/public-relations-how-starbucks-brews-up-customer-conversations/</link>
		<comments>http://www.theflipsidecommunications.com/2012/02/public-relations-how-starbucks-brews-up-customer-conversations/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:19:09 +0000</pubDate>
		<dc:creator>Loren</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[customer conversations]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[how to handle customer complaints]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.theflipsidecommunications.com/?p=1482</guid>
		<description><![CDATA[Starbucks takes the whole customer feedback and conversation strategy to the next level]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1485" title="Starbucks (2)" src="http://www.theflipsidecommunications.com/wp-content/uploads/2012/02/Starbucks-2.jpg" alt="" width="288" height="192" /></p>
<p>Many companies make it difficult to reach them when you have a comment or problem. You often have to dig deep on a website to find a contact number or email address. Not Starbucks. I’ve always been impressed with how the company goes out of its way to solicit customer feedback and engage in conversations. I was in a Starbucks recently and noticed a small brochure that said, “Share your thoughts with us.” I liked its message: “It’s how we know we’re making your experience at Starbucks the best it can be. So please tell us what’s working, or if there’s anything we could be doing better. Don’t worry. We’ll take it personally.”</p>
<p>Beyond that, I was impressed that Starbucks creates custom feedback brochures for <em>each</em> district that gives customers many ways to provide feedback:</p>
<ul>
<li>Main customer service number</li>
<li><a href="http://www.starbucks.com/customer-service/contact">http://www.starbucks.com/customer-service/contact</a> (a number of ways to reach Starbucks online, through social media conversations, etc.)</li>
<li>Mailing address</li>
<li>The name of the district manager (yes – you read that right)</li>
<li>The district manager’s phone number (yes, really!)</li>
<li>The district manager’s email address (yes, really again!)</li>
<li>The store number you visited.</li>
</ul>
<p>&nbsp;</p>
<p>Beyond that, Starbucks takes the whole customer feedback and conversation strategy to the next level. Have you heard of <a href="http://mystarbucksidea.force.com/">mystarbucksidea.com</a>? It’s an online forum that allows customers to share ideas on products, experience and community. Customers can post their ideas, comment on ideas (Starbucks does, too) and vote on ideas to give them points. Starbucks lets you know which ideas are in <a href="http://blogs.starbucks.com/blogs/Customer/default.aspx">action</a> via blog posts written by actual Starbucks corporate employees.</p>
<p>Do you know of any companies using great techniques to solicit customer feedback?</p>
<p>See our <a href="http://www.theflipsidecommunications.com/2012/01/public-relations-costco-shows-social-media-isnt-the-only-real-time-solution/">related post</a> on Costco’s approach to customer feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipsidecommunications.com/2012/02/public-relations-how-starbucks-brews-up-customer-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Relations:  Handling negative customer reviews</title>
		<link>http://www.theflipsidecommunications.com/2012/02/public-relations-handling-negative-customer-reviews/</link>
		<comments>http://www.theflipsidecommunications.com/2012/02/public-relations-handling-negative-customer-reviews/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:55:16 +0000</pubDate>
		<dc:creator>Loren</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[AZ]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[customer reviews]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR agency]]></category>
		<category><![CDATA[PR firm]]></category>
		<category><![CDATA[pr issue]]></category>
		<category><![CDATA[PR pro]]></category>
		<category><![CDATA[pr problem]]></category>
		<category><![CDATA[product reviews]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.theflipsidecommunications.com/?p=1479</guid>
		<description><![CDATA[Instead of ignoring problems, work quickly to try to fix them and address them directly with each customer.]]></description>
			<content:encoded><![CDATA[<p>When you read customer reviews, positive or negative, do you ever notice any comments from the company? It seems many companies are missing the boat to engage in these review dialogues on such sites like Amazon.com. If you take a few minutes to read the comments on a product review, you’ll notice the comments turn into discussions among users. But how often do you see a company join the discussions?</p>
<p>We noticed that QuickBooks Customer Care reps are engaged in product reviews on Amazon.com. In many cases, reps <a href="http://www.amazon.com/Intuit-Inc-416966-QuickBooks-2012/product-reviews/B005FIWUMS/ref=pr_all_summary_cm_cr_acr_txt?ie=UTF8&amp;showViewpoints=1">reached out to customers</a> who left negative reviews by giving email addresses and asking the best way to contact the customers. Most Customer Care rep responses used these techniques:</p>
<ul>
<li>thanking the customers for their feedback</li>
<li>writing responses in a compassionate tone</li>
<li>acknowledging the customers’ concerns or frustrations</li>
<li>offering to work with them to understand the situation from the customers’ points of view to find a solution</li>
</ul>
<p>Instead of ignoring problems, QuickBooks worked quickly to try to fix them and address them directly with each customer. Have you noticed companies commenting on customer reviews? What else should companies do to address negative customer reviews?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipsidecommunications.com/2012/02/public-relations-handling-negative-customer-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Relations and Social Media:  How to convey bad news to customers</title>
		<link>http://www.theflipsidecommunications.com/2012/01/public-relations-and-social-media-how-to-convey-bad-news-to-customers/</link>
		<comments>http://www.theflipsidecommunications.com/2012/01/public-relations-and-social-media-how-to-convey-bad-news-to-customers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:35:44 +0000</pubDate>
		<dc:creator>Loren</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[empowering employees]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR agency]]></category>
		<category><![CDATA[PR firm]]></category>
		<category><![CDATA[pr issue]]></category>
		<category><![CDATA[PR pro]]></category>
		<category><![CDATA[pr problem]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[shoe company]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Zappos.com]]></category>

		<guid isPermaLink="false">http://www.theflipsidecommunications.com/?p=1465</guid>
		<description><![CDATA[Other businesses should take a similar approach if the shoe is ever on the other foot.]]></description>
			<content:encoded><![CDATA[<p>Years ago I bought shoes from online retailer Zappos.com. The company recently sent me an email, saying there may have been illegal and unauthorized access to some of my account information. The company &#8220;expired&#8221; and reset my password, gave instructions on how to change it and recommended I change my password on other sites where I use a similar password.</p>
<p>The email began “First, the bad news.” That was good. Zappos.com did not tap dance around the problem. The company told me what happened and what steps to take. The CEO Tweeted about it. He has a big Twitter following. The company was not hiding the bad news. But Zappos didn&#8217;t dig in its heels there. It reached out and communicated in other ways:</p>
<ul>
<li>a <a href="http://blogs.zappos.com/securityemail">company blog post</a> which showed the internal email it sent to employees along with the information customers received</li>
<li>a <a href="http://www.zappos.com/passwordchange">separate page on its website</a> for customers about the incident</li>
<li>a dedicated email address for employees with questions</li>
<li>a dedicated email address for customers with questions</li>
</ul>
<p>&nbsp;</p>
<p>Communications and social media circles often discuss this company for its culture and empowering employees. Now Zappos.com&#8217;s latest email to customers is just the right fit. Other businesses should take a similar approach if the shoe is ever on the other foot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipsidecommunications.com/2012/01/public-relations-and-social-media-how-to-convey-bad-news-to-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you see this reporter&#8217;s live shot on media training and social media?</title>
		<link>http://www.theflipsidecommunications.com/2012/01/did-you-see-this-reporters-live-shot-on-media-training-and-social-media/</link>
		<comments>http://www.theflipsidecommunications.com/2012/01/did-you-see-this-reporters-live-shot-on-media-training-and-social-media/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:58:08 +0000</pubDate>
		<dc:creator>Loren</dc:creator>
				<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[media coaching]]></category>
		<category><![CDATA[media training]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[video production companies]]></category>
		<category><![CDATA[video production service]]></category>
		<category><![CDATA[videographer]]></category>
		<category><![CDATA[videography]]></category>

		<guid isPermaLink="false">http://www.theflipsidecommunications.com/?p=1462</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theflipsidecommunications.com/2012/01/did-you-see-this-reporters-live-shot-on-media-training-and-social-media/"><em>Click here to view the embedded video.</em></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.theflipsidecommunications.com%2F2012%2F01%2Fdid-you-see-this-reporters-live-shot-on-media-training-and-social-media%2F&amp;title=Did%20you%20see%20this%20reporter%26%238217%3Bs%20live%20shot%20on%20media%20training%20and%20social%20media%3F" id="wpa2a_2"><img src="http://www.theflipsidecommunications.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theflipsidecommunications.com/2012/01/did-you-see-this-reporters-live-shot-on-media-training-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Relations:  Handling Customer Emergencies Part 2</title>
		<link>http://www.theflipsidecommunications.com/2012/01/public-relations-handling-customer-emergencies-part-2/</link>
		<comments>http://www.theflipsidecommunications.com/2012/01/public-relations-handling-customer-emergencies-part-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:31:33 +0000</pubDate>
		<dc:creator>Loren</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR agency]]></category>
		<category><![CDATA[PR firm]]></category>
		<category><![CDATA[PR pro]]></category>
		<category><![CDATA[public relations agencies]]></category>
		<category><![CDATA[public relations firms]]></category>
		<category><![CDATA[Scottsdale]]></category>

		<guid isPermaLink="false">http://www.theflipsidecommunications.com/?p=1456</guid>
		<description><![CDATA[We have two updates.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1457" title="money " src="http://www.theflipsidecommunications.com/wp-content/uploads/2012/01/money-1-300x225.jpg" alt="" width="300" height="225" /></p>
<p>In our first blog <a href="http://www.theflipsidecommunications.com/2012/01/public-relations-handling-customer-emergencies/">Public Relations:  Handling Customer Emergencies</a>, we explained our encounter with a bank after depositing cash into an ATM but getting no receipt. The money at first was not deposited into our account.</p>
<p>We have two updates. As promised, the temporarily lost money was credited to our account by the crack of dawn. And when we returned to the bank today for the first time since the incident, a bank teller in the drive thru said “Hi Keith.” We looked at each other in the car, taken aback a bank teller remembered us. We don’t remember a teller ever beginning one of our bank visits with a “Hi Keith.” She then asked if the ATM accident was resolved.</p>
<p>Now that’s personal service and a nice touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipsidecommunications.com/2012/01/public-relations-handling-customer-emergencies-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Wars, dogs and expanding your universe with video</title>
		<link>http://www.theflipsidecommunications.com/2012/01/star-wars-dogs-and-expanding-your-universe-with-video/</link>
		<comments>http://www.theflipsidecommunications.com/2012/01/star-wars-dogs-and-expanding-your-universe-with-video/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:19:26 +0000</pubDate>
		<dc:creator>Loren</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[darth vader]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[jetta]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[video production companies]]></category>
		<category><![CDATA[video production services]]></category>
		<category><![CDATA[videographer]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[volkswagen]]></category>
		<category><![CDATA[website videos]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.theflipsidecommunications.com/?p=1453</guid>
		<description><![CDATA[Four days later, the video includes almost seven million views]]></description>
			<content:encoded><![CDATA[<p>On January, 18, a friend and Star Wars geek sent us a link to a YouTube video entitled <a href="http://www.youtube.com/watch?v=6ntDYjS0Y3w&amp;feature=youtube_gdata_player">“The Bark Side: 2012 Volkswagen Game Day Commercial Teaser.”</a> With the assistance of clever editing and cooperative canines, a chorus of dogs barks out Darth Vader’s favorite tune. The video pulled us in over and over with the power of a tractor beam. When the link was sent to us, the video had 305 views.</p>
<p>Four days later, the video included around seven million views. We’re not surprised. After we watched it, we quickly forwarded the link to several people and posted it on Facebook. More than five thousand people have struck back with YouTube comments, including two video responses of how people’s dogs reacted to the dark side’s Imperial March theme.</p>
<p>Wait a moment … we’re watching the video once more.</p>
<p>Ok, we’re done. Our dog Molly watched the video with us this time.</p>
<p>Anyway, the video’s description includes this link: <a href="http://vw.com/star-wars-invite">http://vw.com/star-wars-invite</a>. The link leads to the video “Intergalactic Invite” and talks of inviting your friends to your Super Bowl bash “with a customized Star Wars title crawl.” We’re not even sure we understand the whole thing, but it’s all on Volkswagen’s page where someone can build and price, get a quote or find a dealer.</p>
<p>We don’t know if these dogs will help Volkswagen sell more vehicles or lead to a big return of the Jetta. But the company sure is giving it one heck of a try. Viral videos can feel like the force:  Only a chosen few can actually figure it out. But your business doesn’t necessarily need a viral video to get its sales out of carbonite. It just needs a good video … and maybe a few dogs or droids … to expand your universe.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipsidecommunications.com/2012/01/star-wars-dogs-and-expanding-your-universe-with-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Relations:  Handling Customer Emergencies</title>
		<link>http://www.theflipsidecommunications.com/2012/01/public-relations-handling-customer-emergencies/</link>
		<comments>http://www.theflipsidecommunications.com/2012/01/public-relations-handling-customer-emergencies/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:50:01 +0000</pubDate>
		<dc:creator>Loren</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[how to handle customer complaints]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR agency]]></category>
		<category><![CDATA[PR firm]]></category>
		<category><![CDATA[PR pros]]></category>
		<category><![CDATA[public relations agencies]]></category>
		<category><![CDATA[public relations firms]]></category>

		<guid isPermaLink="false">http://www.theflipsidecommunications.com/?p=1446</guid>
		<description><![CDATA[When someone walks in still in “calm” mode and respectfully explains your company’s slip-up is costing him both time and money, solve it. ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1449" title="money" src="http://www.theflipsidecommunications.com/wp-content/uploads/2012/01/money-225x300.jpg" alt="" width="225" height="300" /></p>
<p>I deposited cash in an ATM. The cash door closed and the ATM coughed out my card. That was it. The ATM never asked if I wanted a receipt or to complete another transaction. My money disappeared into the machine and I had no clue if the bank deposited the cash in my account.</p>
<p>I walked into the bank and explained what happened. Everybody was polite and apologized for the trouble. The bank allowed me to use one of its offices to call the “claims department,” which explained it would credit the money to my account by the next morning. As long as the money shows up in the morning, the bank overall handled my situation well.</p>
<p>When I first explained the situation to someone inside the bank, he gave me two options:  I could talk to a personal banker or call the claims department. He explained the personal banker was busy and he couldn’t fit me in for several hours. That’s why I decided to call the claims department. I suggested calling from the bank. I feared the claims department might send me into a black hole. Leaving the bank and calling from home might diminish my chances of someone sympathizing with my situation and resolving it quickly.</p>
<p>When the man inside the bank told me the personal banker was not available to assist me with my matter for several hours, I could feel the tension and adrenaline within trying to convince me to break my promise of keeping calm. I almost blurted out “You need to fit me in considering your ATM just took my money!”</p>
<p>Telling a customer the problem your company caused can’t be resolved face-to-face for several hours is, in most cases, a big blunder. Most of us have watched other customers piercingly make clear in a store or business how they feel a company screwed up. Everyone listens and stares. When someone walks in still in “calm” mode and respectfully explains your company’s slip-up is costing him both time and money, solve it. At least try to resolve it. Telling customers they need to wait in line or call someone else sitting in a cubicle at an unknown place is asking for trouble. People, especially these days, live on short fuses, and you don’t want other happy customers Tweeting about the guy screaming in the lobby.</p>
<p>We all appreciate schedules. But you shouldn’t plan a trip so you arrive at that important business meeting with one minute to spare. You build in extra time. So you shouldn’t staff your office and schedule their hours in a way that prevents your business from handling unexpected issues. Customers often become your biggest fans when you handle tough situations fast and fairly. Don’t fail that test. The next guy who walks in worried his hard-earned cash just disappeared into the magic money machine may otherwise decide to address the situation with a few four-letter words no one really wants to hear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipsidecommunications.com/2012/01/public-relations-handling-customer-emergencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should beta test your communications</title>
		<link>http://www.theflipsidecommunications.com/2012/01/why-you-should-beta-test-your-communications/</link>
		<comments>http://www.theflipsidecommunications.com/2012/01/why-you-should-beta-test-your-communications/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:45:06 +0000</pubDate>
		<dc:creator>Loren</dc:creator>
				<category><![CDATA[Internal Communications]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Arizona communication consulting]]></category>
		<category><![CDATA[Arizona public relations]]></category>
		<category><![CDATA[Arizona public relations agency]]></category>
		<category><![CDATA[Arizona small business marketing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[employee communication]]></category>
		<category><![CDATA[marketing a new product]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[personalized communications]]></category>
		<category><![CDATA[Phoenix communications agency]]></category>
		<category><![CDATA[Phoenix marketing firms]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations agencies]]></category>
		<category><![CDATA[Scottsdale communication consulting]]></category>
		<category><![CDATA[Scottsdale marketing agency]]></category>
		<category><![CDATA[small business communication]]></category>
		<category><![CDATA[small business marketing strategy]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.theflipsidecommunications.com/?p=1433</guid>
		<description><![CDATA[Whether you're communicating a new company program or marketing a new product, someone from your target audience can provide invaluable feedback before they see the final email or the shiny new brochure along with everyone else.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1435" title="Beta Test" src="http://www.theflipsidecommunications.com/wp-content/uploads/2012/01/Beta-Test-300x65.jpg" alt="" width="300" height="65" /></p>
<p>&nbsp;</p>
<p>When companies have a new product, they often spend a lot of time testing those products before they roll them out, especially when it comes to software and websites providing a service. They want to make sure everything functions properly and the end-user experience is the best possible one. So why not take the same approach with your communications &#8211; before you send them out?</p>
<p>You likely have some kind of review process for the materials you create. Your boss, your boss&#8217; boss, your internal client, legal. What about your &#8220;end-user&#8221;? Whether you&#8217;re communicating a new company program or marketing a new product, someone from your target audience can provide invaluable feedback before they see the final email or the shiny new brochure along with everyone else. If you work in retail, for example, that target audience person can be a store manager, district manager or front-line associate. If you work in health care, that target audience reviewer can be a doctor, nurse, HR administrator or patient. If you are working on a marketing brochure, reach out to your network and find someone you know that fits the customer profile.</p>
<p>Giving your target audience a sneak peak of the product and how you plan to market and communicate it can save you a lot of time, energy and money. Because he or she is not as close to the project as you are, your target audience tester will think of questions you might not have thought about. He or she will hopefully be up front and let you know if something is unclear or sounds too salesy and not authentic enough.</p>
<p>Does your review process allow for testing your communications with target audience members? What works for you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipsidecommunications.com/2012/01/why-you-should-beta-test-your-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Jones and the lost art of public relations</title>
		<link>http://www.theflipsidecommunications.com/2012/01/indiana-jones-and-the-lost-art-of-public-relations/</link>
		<comments>http://www.theflipsidecommunications.com/2012/01/indiana-jones-and-the-lost-art-of-public-relations/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:59:50 +0000</pubDate>
		<dc:creator>Loren</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[customer service representative]]></category>
		<category><![CDATA[how to handle customer complaints]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR agency]]></category>
		<category><![CDATA[PR firm]]></category>
		<category><![CDATA[PR pros]]></category>
		<category><![CDATA[public relations agencies]]></category>
		<category><![CDATA[public relations firms]]></category>
		<category><![CDATA[Scottsdale]]></category>

		<guid isPermaLink="false">http://www.theflipsidecommunications.com/?p=1423</guid>
		<description><![CDATA[Give your front line employees some authority to make simple decisions that require mostly a strong dose of common sense.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1427" title="Hat" src="http://www.theflipsidecommunications.com/wp-content/uploads/2012/01/Hat-225x300.jpg" alt="" width="225" height="300" /></p>
<p>We called a company to request what the industry refers to as a &#8220;courtesy credit. &#8221; We first navigated the phone system, which requires the talents of Indiana Jones minus the hat and whip. The feeling of finally finding a real person must be similar to Indiana&#8217;s relief when he&#8217;s defeated all obstacles and the treasure is safely in hand.</p>
<p>What we didn&#8217;t anticipate was a customer service representative who, intentionally or not, liked to lay down some verbal booby traps. He explained our account didn&#8217;t qualify for a courtesy credit. Why? He listed possible reasons. Which reason applied to us? He didn&#8217;t know.</p>
<p>We asked if we could speak to someone else who might further assist us with our request. He said yes, but our statement apparently wasn&#8217;t clear enough. After some silence, he asked whom we were interested in talking to. &#8220;Your mother! We would like to talk to your mother and explain you&#8217;re being difficult.&#8221; We actually asked for a supervisor, which we thought was obvious but clearly needed to spell out in more detail. After another pregnant pause, customer secret agent man double-checked if we wanted to speak to a supervisor now as if scheduling a call for next month might be an option. When agreeing to make the connection, he couldn’t help but point out moving up the chain might not help.</p>
<p>When the supervisor later joined us, she might as well been his mother. She was nice, sweet, professional and granted our courtesy credit as if she was handing us a batch of chocolate chip cookies with a glass of milk. Her son seemed more like Dennis The Menace or Mr. Mayhem we see in those insurance commercials laughing at us at the other end of the line. Yes, we got our courtesy credit but after how much frustration and time wasted?</p>
<p>Give your front line employees some authority to make simple decisions that require mostly a strong dose of common sense. If employees can&#8217;t give what customers want, give them the tools to specifically explain why. If customers want to speak to supervisors or someone&#8217;s mom, train employees not to treat the request like an act of Congress. And don’t encourage those on the customer service team to discourage customers from seeking a supervisor’s help. Employees often tell us supervisors may not offer us a different result but they almost always do.</p>
<p>We don&#8217;t have an Indiana Jones hat handy. But sometimes we desperately feel like we need one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipsidecommunications.com/2012/01/indiana-jones-and-the-lost-art-of-public-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flip Side&#8217;s video on the BBB&#8217;s concerns about some SEO services</title>
		<link>http://www.theflipsidecommunications.com/2012/01/the-flip-sides-video-on-the-bbbs-concerns-about-some-seo-services/</link>
		<comments>http://www.theflipsidecommunications.com/2012/01/the-flip-sides-video-on-the-bbbs-concerns-about-some-seo-services/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:38:10 +0000</pubDate>
		<dc:creator>Loren</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[bbb]]></category>
		<category><![CDATA[Better Business Bureau]]></category>
		<category><![CDATA[business video]]></category>
		<category><![CDATA[online video production]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[seo services]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video production companies]]></category>
		<category><![CDATA[video production company]]></category>
		<category><![CDATA[video production for the web]]></category>
		<category><![CDATA[video production service]]></category>
		<category><![CDATA[video production services]]></category>
		<category><![CDATA[videographer]]></category>
		<category><![CDATA[web video production]]></category>

		<guid isPermaLink="false">http://www.theflipsidecommunications.com/?p=1419</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theflipsidecommunications.com/2012/01/the-flip-sides-video-on-the-bbbs-concerns-about-some-seo-services/"><em>Click here to view the embedded video.</em></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.theflipsidecommunications.com%2F2012%2F01%2Fthe-flip-sides-video-on-the-bbbs-concerns-about-some-seo-services%2F&amp;title=The%20Flip%20Side%26%238217%3Bs%20video%20on%20the%20BBB%26%238217%3Bs%20concerns%20about%20some%20SEO%20services" id="wpa2a_4"><img src="http://www.theflipsidecommunications.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theflipsidecommunications.com/2012/01/the-flip-sides-video-on-the-bbbs-concerns-about-some-seo-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

